There are a few teams that NEED those 52 points, some of you bottom feeders could have been near the top with that instead of still sitting down there with negative points crying in your beer again.
Results for Week 3
W3 | Score | Points | |
Jake | Colts | W 44-17 | 37 |
Mauri | Colts | W 44-17 | 37 |
Spank | Bengals | W 33-7 | 26 |
Craig T | Saints | W 20-9 | 21 |
Nick G | Saints | W 20-9 | 21 |
Bosko | Saints | W 20-9 | 21 |
Serge | Patriots | W 16-9 | 17 |
Craig O | Patriots | W 16-9 | 17 |
Sergio | Patriots | W 16-9 | 17 |
Bill R | Patriots | W 16-9 | 17 |
Jason R | Patriots | W 16-9 | 17 |
Old Man | Patriots | W 16-9 | 17 |
Joe G | Patriots | W 16-9 | 17 |
Randy | Patriots | W 16-9 | 17 |
Stephanie | Patriots | W 16-9 | 17 |
Rob L | Patriots | W 16-9 | 17 |
Claudia | Patriots | W 16-9 | 17 |
Bill M | Eagles | W 37-34 | 13 |
Steph T | Eagles | W 37-34 | 13 |
Jason D | No pick | Tie | 0 |
Carnell | Broncos | L 20-26 | (6) |
Tony V | Packers | L 7-19 | (12) |
Mike T | Panthers | L 19-37 | (18) |
You'll notice that Jason D is so confident of his late season abilities that he didn't even bother picking a game this week. People - Be on Notice - Jason D is a moron :)
Season Standings after 3 weeks - you'll notice much hasn't changed with the top 4 but I'm going to say that's because those bastards keep copying me.
And we currently only have 5 people who are negative. Maybe after week 4 everyone will be positive finally
Total | |
Serge | 61 |
Craig O | 61 |
Sergio | 61 |
Bill R | 61 |
Craig T | 55 |
Jason R | 55 |
Jake | 41 |
Old Man | 37 |
Joe G | 36 |
Randy | 36 |
Nick G | 34 |
Stephanie | 31 |
Rob L | 31 |
Jason D | 12 |
Spank | 11 |
Mike T | 11 |
Mauri | 9 |
Bosko | 9 |
Carnell | (2) |
Tony V | (3) |
Claudia | (6) |
Bill M | (8) |
Steph T | (9) |
i wonder which team will get the most picks Chargers or Steelers????
ReplyDeletemy gut felling is the steelers
ReplyDelete