That person - Well Me you fun loving Idiots.
Two of the other 3 that were tied with me until this week went with the Chargers who didn't quite get enough points to keep up by that last guy?
Oh my poor idiot brother-in-law who picked the Steelers and lost points.
Dumbass :)
W4 | Score | Points | Total | |
Colts | W 41-17 | 34 | 95 | Serge |
Chargers | W 33-14 | 29 | 90 | Craig O |
Chargers | W 33-14 | 29 | 90 | Bill R |
Chargers | W 33-14 | 29 | 84 | Craig T |
Colts | W 41-17 | 34 | 75 | Jake |
Colts | W 41-17 | 34 | 70 | Randy |
Chargers | W 33-14 | 29 | 65 | Joe G |
Chargers | W 33-14 | 29 | 63 | Nick G |
Chargers | W 33-14 | 29 | 60 | Stephanie |
Steelers | L 24-27 | (3) | 58 | Sergio |
Chargers | W 33-14 | 29 | 50 | Mike T |
Steelers | L 24-27 | (3) | 44 | Old Man |
Falcons | L 28-41 | (13) | 42 | Jason R |
Dolphins | W 38-14 | 34 | 31 | Tony V |
Colts | W 41-17 | 34 | 25 | Steph T |
Cardinals | BYE | 0 | 12 | Jason D |
Saints | L 17-38 | (21) | 10 | Rob L |
Falcons | L 28-41 | (13) | 8 | Spank |
Steelers | L 24-27 | (3) | 6 | Mauri |
No Pick | BYE | 0 | (2) | Carnell |
Falcons | L 28-41 | (13) | (4) | Bosko |
Steelers | L 24-27 | (3) | (9) | Claudia |
Steelers | L 24-27 | (3) | (11) | Bill M |
No comments:
Post a Comment