Bill R, take a bow because you are leading by 5 points currently.
We still have one guy with negative points and that really just kind of sucks for him because that means it is probably nearly impossible for him to actually win this thing.
Only one person took Baltimore this past week gaining the most points and going from near last to middle of the pack, so congrats to my son for not sucking as bad this week.
Here are the results and the current standings.
W6 | Score | Points | Total | |
Broncos | W 31-17 | 24 | 155 | Bill R |
Chargers | W 31-28 | 13 | 150 | Serge |
Chargers | W 31-28 | 13 | 144 | Craig O |
Broncos | W 31-17 | 24 | 141 | Jake |
Broncos | W 31-17 | 24 | 124 | Craig T |
Chargers | W 31-28 | 13 | 119 | Joe G |
Broncos | W 31-17 | 24 | 107 | Jason R |
Broncos | W 31-17 | 24 | 100 | Nick G |
Chargers | W 31-28 | 13 | 99 | Randy |
Chargers | W 31-28 | 13 | 89 | Sergio |
Broncos | W 31-17 | 24 | 68 | Old Man |
Chargers | W 31-28 13 | 66 | Steph T | |
Seahawks | L 23-30 | (7) | 65 | Tony V |
Ravens | W 48-17 | 41 | 60 | Mauri |
Seahawks | L 23-30 | (7) | 53 | Stephanie |
49ers | W 31-17 | 24 | 53 | Mike T |
Colts | W 33-28 | 15 | 52 | Bosko |
Broncos | W 31-17 | 24 | 50 | Rob L |
chargers | W 31-28 | 13 | 39 | Spank |
Broncos | W 31-17 | 24 | 33 | Bill M |
Chargers | W 31-28 | 13 | 24 | Claudia |
No Pick | Tie | 0 | 12 | Jason D |
Broncos | W 31-17 | 24 | (4) | Carnell |
No comments:
Post a Comment