However, Nick and his pick of the Cheifs boosted him the whole way up to 4th place and in contention.
Randy and Sergio picking the Dolphins put them back into the thick of things as well.
The Surprise is Mauri who was almost a the bottom just a few weeks ago is now sitting in 10th position and ready to strike after picking the Patriots
W8 | Score | Points | Total | |
Cowboys | L 17-20 | (3) | 167 | Serge |
Cowboys | L 17-20 | (3) | 152 | Craig T |
Cowboys | L 17-20 | (3) | 150 | Bill R |
Chiefs | W 34-7 | 37 | 149 | Nick G |
Cowboys | L 17-20 | (3) | 139 | Craig O |
Cowboys | L 17-20 | (3) | 136 | Jake |
Dolphins | W 27-13 | 24 | 135 | Randy |
Dolphins | W 27-13 | 24 | 134 | Sergio |
Cardinals | W 24-20 | 14 | 131 | Joe G |
Patriots | W 51-23 | 38 | 118 | Mauri |
Cowboys | L 17-20 | (3) | 107 | Steph T |
Colts | L 34-51 | (17) | 102 | Jason R |
Dolphins | W 27-13 | 24 | 97 | Bosko |
Cowboys | L 17-20 | (3) | 95 | Old Man |
Cowboys | L 17-20 | (3) | 64 | Stephanie |
Browns | W 23-13 | 20 | 52 | Rob L |
Chargers | L 21-35 | (14) | 48 | Tony V |
Cowboys | L 17-20 | (3) | 48 | Mike T |
Browns | W 23-13 | 20 | 41 | Spank |
Colts | L 34-51 | (17) | 39 | Claudia |
Dolphins | W 27-13 | 24 | 39 | Bill M |
No Pick | Tie | 0 | 12 | Jason D |
Cardinals | W 24-20 | 14 | 3 | Carnell |
No comments:
Post a Comment