Congrats on everyone who didn't pick the Broncos, and congrats to the guy who realized that GB is going to kill everyone, thus taking 1st place with a little bit of space.
The race for the top 4 teams is still a tight one with 7 teams at 200 or higher.
W11 | Score | Points | Total | |
Packers | W53-20 | 43 | 239 | Nick G |
Steelers | W27-24 | 13 | 219 | Joe G |
Patriots | W42-20 | 32 | 217 | Sergio |
Chargers | W13-6 | 17 | 210 | Craig O |
Steelers | W27-24 | 13 | 207 | Jake |
Steelers | W27-24 | 13 | 202 | Randy |
Bronocos | L7-22 | (15) | 200 | Serge |
49ers | W16-10 | 16 | 188 | Mauri |
Broncos | L7-22 | (15) | 187 | Craig T |
Chargers | W13-6 | 17 | 172 | Bosko |
Broncos | L7-22 | (15) | 148 | Bill R |
Steelers | W27-24 | 13 | 148 | Stephanie |
Broncos | L7-22 | (15) | 138 | Old Man |
Broncos | L7-22 | (15) | 123 | Steph T |
Chargers | W13-6 | 17 | 108 | Mike T |
Broncos | L7-22 | (15) | 96 | Jason R |
Broncos | L7-22 | (15) | 87 | Rob L |
Broncos | L7-22 | (15) | 78 | Claudia |
59 | Bill M | |||
Chargers | W13-6 | 17 | 51 | Carnell |
Broncos | L7-22 | (15) | 39 | Spank |
12 | Jason D | |||
Broncos | L7-22 | (15) | 7 | Tony V |
week 12 my pick is G packers
ReplyDeleteFriggin' Broncos. I hate hate hated to put my free online bet on the Packers, but it is hard not to wanting to bet them.
ReplyDelete