The top team went a little too heavy on packer reliance so a bunch of others who decided the Colts or Pats were the better bet made up some ground.
The top 10 people are all over 200 points currently and are all within range of having First Place with just one correct blowout picked in the upcoming weeks.
W12 | Score | Points | Total | |
Packers | W24-21 | 13 | 252 | Nick G |
Colts | W23-3 | 30 | 249 | Joe G |
Colts | W23-3 | 30 | 240 | Craig O |
Colts | W23-3 | 30 | 237 | Jake |
Bengals | W22-13 | 19 | 236 | Sergio |
Eagles | W43-24 | 29 | 231 | Randy |
Colts | W23-3 | 30 | 230 | Serge |
Colts | W23-3 | 30 | 218 | Mauri |
Patriots | W34-9 | 35 | 207 | Bosko |
Packers | W24-21 | 13 | 200 | Craig T |
Colts | W23-3 | 30 | 178 | Bill R |
Colts | W23-3 | 30 | 178 | Stephanie |
Packers | W24-21 | 13 | 151 | Old Man |
49ers | W17-13 | 14 | 137 | Steph T |
Patriots | W34-9 | 35 | 113 | Claudia |
Packers | W24-21 | 13 | 109 | Jason R |
Chiefs | L20-24 | (4) | 104 | Mike T |
Packers | W24-21 | 13 | 100 | Rob L |
49ers | W17-13 | 14 | 65 | Carnell |
59 | Bill M | |||
Chiefs | L20-24 | (4) | 35 | Spank |
12 | Jason D | |||
7 | Tony V |
No comments:
Post a Comment