Tony decided to go against the evil empire and pick the Broncos to crush the Patriots and we see how that worked out and two guys were foolish enough to believe that the 49ers are a powerhouse and would destroy an in division opponent.
Nobody went with the Mighty Miami Dolphins who would have given you a 47 point boost, 23 points more than the next best coach and automatic contention.
Bill R pulled back into 2nd place, but the battle is tight.
W1-8 | W9 | Score | Points | Total | |
167 | Serge | Chiefs | W24-10 | 24 | 191 |
150 | Bill R | Bengals | W33-23 | 20 | 170 |
152 | Craig T | Seahawks | W30-24 | 16 | 168 |
149 | Nick G | Seahawks | W30-24 | 16 | 165 |
136 | Jake | Chiefs | W24-10 | 24 | 160 |
139 | Craig O | Bengals | W33-23 | 20 | 159 |
134 | Sergio | Chiefs | W24-10 | 24 | 158 |
135 | Randy | Bengals | W33-23 | 20 | 155 |
131 | Joe G | Chiefs | W24-10 | 24 | 155 |
118 | Mauri | Bengals | W33-23 | 20 | 138 |
97 | Bosko | Chiefs | W24-10 | 24 | 121 |
95 | Old Man | Chiefs | W24-10 | 24 | 119 |
102 | Jason R | Seahawks | W30-24 | 16 | 118 |
107 | Steph T | 49ers | L10-13 | (3) | 104 |
64 | Stephanie | Bengals | W33-23 | 20 | 84 |
52 | Rob L | Seahawks | W30-24 | 16 | 68 |
48 | Mike T | Seahawks | W30-24 | 16 | 64 |
41 | Spank | Bengals | W33-23 | 20 | 61 |
39 | Claudia | Bengals | W33-23 | 20 | 59 |
39 | Bill M | Bengals | W33-23 | 20 | 59 |
48 | Tony V | Broncos | L21-43 | (22) | 26 |
12 | Jason D | No Pick | Tie | 0 | 12 |
3 | Carnell | 49ers | L10-13 | (3) | 0 |
No comments:
Post a Comment