What started it was 3 different people who I thought were all going with the Colts all got ahold of me at the last minute saying they wanted to change their team to something else.
This led me to pseudo panic and I changed my team to whoever was playing the Raiders. I figure'd that if people were making last minute changes then something bad happened like Luck cut himself shaving during breakfast and was going to have a bad game.
So, I owe you all a beer.
For next year I'm trying to find a good online site to run the league so everyone can submit their votes. Ideally I'd like one that allows points for biggest margin of victory as well but I might have to just manually calculate it afterwards.
W13 | Score | Points | Total | |
Rams | W52-0 | 62 | 292 | Serge |
Colts | W49-27 | 32 | 284 | Nick G |
Lions | W34-17 | 27 | 276 | Joe G |
texans | W45-21 | 34 | 274 | Craig O |
Colts | W49-27 | 32 | 263 | Randy |
Packers | W26-21 | 15 | 251 | Sergio |
Bengals | W14-13 | 11 | 248 | Jake |
Colts | W49-27 | 32 | 239 | Bosko |
colts | W49-27 | 32 | 232 | Craig T |
Dolphins | W16-13 | 13 | 231 | Mauri |
Dophins | W16-13 | 13 | 191 | Bill R |
Colts | W49-27 | 32 | 183 | Old Man |
ravens | L33-34 | (1) | 177 | Stephanie |
colts | W49-27 | 32 | 169 | Steph T |
Colts | W49-27 | 32 | 141 | Jason R |
Colts | W49-27 | 32 | 132 | Rob L |
Dolphins | W16-13 | 13 | 126 | Claudia |
Bengals | W14-13 | 11 | 115 | Mike T |
Colts | W49-27 | 32 | 67 | Spank |
65 | Carnell | |||
59 | Bill M | |||
12 | Jason D | |||
7 | Tony V |
No comments:
Post a Comment