However, remember that we still have the playoffs to go as well - so even if you think you are out of it your fortune could be won or lost based on how badly you pick the playoffs.
Last year the Superbowl determined the winner of the league I was in!
Joe with a 31 point downswing put his life into a difficult spot heading into these last few weeks.
W14 | Score | Points | Total | |
Packers | W43-37 | 16 | 308 | Serge |
Packers | W43-37 | 16 | 290 | Craig O |
Lions | W34-17 | 27 | 290 | Randy |
49ers | L13-24 | (11) | 273 | Nick G |
Vikings | W30-24 | 16 | 264 | Jake |
Broncos | W24-17 | 17 | 256 | Bosko |
Cowboys | W41-28 | 23 | 254 | Mauri |
Packers | W43-37 | 16 | 248 | Craig T |
Saints | L10-41 | (31) | 245 | Joe G |
Dolphins | L13-24 | (11) | 240 | Sergio |
Giants | W36-7 | 39 | 230 | Bill R |
Packers | W43-37 | 16 | 193 | Stephanie |
Packers | W43-37 | 16 | 185 | Steph T |
49ers | L13-24 | (11) | 172 | Old Man |
Packers | W43-37 | 16 | 148 | Rob L |
Packers | W43-37 | 16 | 142 | Claudia |
141 | Jason R | |||
Texans | W27-13 | 115 | Mike T | |
Packers | W43-37 | 16 | 83 | Spank |
65 | Carnell | |||
59 | Bill M | |||
12 | Jason D | |||
7 | Tony V |
No comments:
Post a Comment