There were only two good picks of the Patriots and two bad picks of the Packers, everyone else stuck right in the middle with Ravens, Seahawks and Giants.
Oh, and the weirdo that picked the Lions.... wtf.
Two weeks left in the regular season to separate the men from the boys and then things get interesting with the playoffs and a whole lot less games to pick from.
W15 | Score | Points | Total | |
Ravens | w20-12 | 18 | 326 | Serge |
Ravens | w20-12 | 18 | 308 | Craig O |
Ravens | w20-12 | 18 | 308 | Randy |
Seahawks | W17-7 | 20 | 293 | Nick G |
Patriots | w41-13 | 38 | 286 | Craig T |
Lions | W16-14 | 12 | 276 | Jake |
Seahawks | W17-7 | 20 | 276 | Bosko |
Ravens | w20-12 | 18 | 272 | Mauri |
Ravens | w20-12 | 18 | 263 | Joe G |
Giants | w24-13 | 21 | 261 | Sergio |
Ravens | w20-12 | 18 | 248 | Bill R |
Patriots | w41-13 | 38 | 231 | Stephanie |
Seahawks | W17-7 | 20 | 205 | Steph T |
Seahawks | W17-7 | 20 | 177 | Jason R |
Packers | L13-21 | (8) | 164 | Old Man |
Ravens | w20-12 | 18 | 160 | Claudia |
Packers | L13-21 | (8) | 140 | Rob L |
Ravens | w20-12 | 18 | 133 | Mike T |
Ravens | w20-12 | 18 | 101 | Spank |
No comments:
Post a Comment