Of course some really crappy picks by teams in position for the money also threw a monkey wrench into things.
We are now into the Playoff Portion where there are less games to choose from and less opportunity for actual blowouts and the top 4 teams are all separated by less than 20 points.
Lets Get Ready To Rumble people
W17 | Score | Points | Total | |
Ravens | W20-10 | 20 | 373 | Serge |
Broncos | W47-14 | 43 | 362 | Craig O |
Seahawks | W20-6 | 24 | 356 | Nick G |
Broncos | W47-14 | 43 | 356 | Craig T |
Cowboys | W44-17 | 37 | 336 | Mauri |
Colts | W27-10 | 27 | 321 | Jake |
Ravens | W20-10 | 20 | 299 | Joe G |
Bears | L9-13 | (4) | 296 | Sergio |
Dolphins | L24-37 | (13) | 293 | Randy |
Colts | W27-10 | 27 | 286 | Bill R |
Broncos | W47-14 | 43 | 285 | Stephanie |
Ravens | W20-10 | 20 | 284 | Bosko |
Broncos | W47-14 | 43 | 275 | Steph T |
Broncos | W47-14 | 43 | 231 | Jason R |
Broncos | W47-14 | 43 | 218 | Old Man |
Seahawks | W20-6 | 24 | 191 | Rob L |
Ravens | W20-10 | 20 | 178 | Claudia |
Dolphins | L24-37 | (13) | 147 | Mike T |
Seahawks | W20-6 | 24 | 136 | Spank |
65 | Carnell | |||
59 | Bill M | |||
12 | Jason D | |||
7 | Tony V |
No comments:
Post a Comment